Addresses with same stake key | TXs | First | Last | Balance |
---|---|---|---|---|
addr1qx2s6... va0s98spmu | 1 | 19-10-2020, 09:51:31 | 19-10-2020, 09:51:31 | 4.17M ₳ |
addr1q99ke... va0sv2fdjc | 1 | 17-10-2020, 02:19:17 | 17-10-2020, 02:19:17 | 416.66k ₳ |
addr1qyyuk... va0swrrt28 | 1 | 16-10-2020, 23:15:59 | 16-10-2020, 23:15:59 | 20.83M ₳ |
addr1qx8ak... va0s7t0pxd | 1 | 16-10-2020, 23:15:59 | 16-10-2020, 23:15:59 | 1.92M ₳ |
addr1q8p4d... va0s9yr850 | 1 | 16-10-2020, 23:15:59 | 16-10-2020, 23:15:59 | 5.38M ₳ |
32722149.44 32722149.44 Total 32.72M ₳ |
17-10-2020, 02:19:17 | ||
100%416.67k ₳ addr...0smkfex7 |
416.67k ₳ 416665.78 0.169 ₳ |
|
16-10-2020, 23:15:59 | ||
1%416.67k ₳ addr...0smkfex7 |
416.67k ₳ 416665.78 0.220 ₳ |