Addresses with same stake key | TXs | First | Last | Balance |
---|---|---|---|---|
addr1qysuh... yufq48h7h0 | 1 | 05-01-2021, 22:22:21 | 05-01-2021, 22:22:21 | 454.97k ₳ |
addr1q98km... yufqp3xg0s | 1 | 04-01-2021, 07:52:29 | 04-01-2021, 07:52:29 | 3.44M ₳ |
addr1q9hqe... yufqqux9dd | 1 | 04-01-2021, 07:50:23 | 04-01-2021, 07:50:23 | 2.20M ₳ |
addr1qydfl... yufqlefm6t | 1 | 03-01-2021, 02:32:33 | 03-01-2021, 02:32:33 | 1.60M ₳ |
addr1qx9n8... yufq87t5tx | 1 | 31-12-2020, 23:42:29 | 31-12-2020, 23:42:29 | 6.77M ₳ |
addr1qyvz0... yufq56udkk | 1 | 28-12-2020, 22:44:11 | 28-12-2020, 22:44:11 | 4.49M ₳ |
addr1qxstv... yufqel7v55 | 1 | 12-10-2020, 21:50:01 | 12-10-2020, 21:50:01 | 461.50k ₳ |
19415062.99 19415062.99 Total 19.42M ₳ |
07-08-2020, 23:53:31 | ||
0%1.0 ₳ addr...fqsg56qj |
1.0 ₳ 1 0.175 ₳ |
|
02-08-2020, 23:48:51 | ||
100%2.18M ₳ addr...fqsg56qj |
2.18M ₳ 2181048.38 0.174 ₳ |
|
30-07-2020, 00:45:11 | ||
10%2.18M ₳ addr...fqsg56qj |
2.18M ₳ 2181048.38 0.257 ₳ |