Addresses with same stake key | TXs | First | Last | Balance |
---|---|---|---|---|
addr1qy9dn... x0qqryt2d8 | 1 | 17-11-2020, 02:56:16 | 17-11-2020, 02:56:16 | 3.72M ₳ |
addr1q8a5y... x0qquy66nd | 1 | 25-08-2020, 02:43:44 | 25-08-2020, 02:43:44 | 193.94k ₳ |
addr1qysp2... x0qqe2wqwa | 1 | 12-08-2020, 06:14:11 | 12-08-2020, 06:14:11 | 822.42k ₳ |
addr1qyzpp... x0qq0d87ds | 1 | 30-07-2020, 08:07:51 | 30-07-2020, 08:07:51 | 2.16M ₳ |
addr1q8kvg... x0qqt53n7q | 1 | 30-07-2020, 08:02:31 | 30-07-2020, 08:02:31 | 3.27M ₳ |
addr1qxp95... x0qqag9hp9 | 1 | 30-07-2020, 08:02:31 | 30-07-2020, 08:02:31 | 7.71M ₳ |
17876363.72 17876363.72 Total 17.88M ₳ |
25-08-2020, 02:43:44 | ||
14%42.00k ₳ addr...qqfu0jzm |
42.00k ₳ 41999.54 0.188 ₳ |
|
12-08-2020, 06:14:11 | ||
0%1.0 ₳ addr...qqfu0jzm |
1.0 ₳ 1 0.175 ₳ |
|
30-07-2020, 08:02:31 | ||
0%42.00k ₳ addr...qqfu0jzm |
42.00k ₳ 41999.54 0.257 ₳ |