Addresses with same stake key | TXs | First | Last | Balance |
---|---|---|---|---|
addr1qx0ge... 0fzqc5s8fp | 8 | 29-12-2020, 01:15:24 | 11-04-2021, 19:48:34 | 1.92k ₳ |
addr1q9eeh... 0fzqk3vn9q | 1 | 08-03-2021, 22:02:05 | 08-03-2021, 22:02:05 | 4.00M ₳ |
addr1qytze... 0fzqe60fur | 1 | 30-12-2020, 16:14:39 | 30-12-2020, 16:14:39 | 1.57M ₳ |
(actual) addr1q9pzd... 0fzq6vhfyr | 1 | 29-12-2020, 01:15:24 | 29-12-2020, 01:15:24 | 1.92M ₳ |
addr1qyk4l... 0fzqq4dul6 | 1 | 29-12-2020, 01:15:24 | 29-12-2020, 01:15:24 | 1.70M ₳ |
addr1q9nhr... 0fzqzlpk5f | 1 | 29-12-2020, 01:15:24 | 29-12-2020, 01:15:24 | 4.00M ₳ |
addr1q9hfw... 0fzqptmzs7 | 1 | 29-12-2020, 01:15:24 | 29-12-2020, 01:15:24 | 2.00M ₳ |
addr1q8zh9... 0fzqrl6acs | 1 | 29-12-2020, 01:15:24 | 29-12-2020, 01:15:24 | 4.80M ₳ |
20000697.22 20000697.22 Total 20.00M ₳ |
29-12-2020, 01:15:24 | ||
10%1.92M ₳ addr...zq6vhfyr |
1.92M ₳ 1919445.73 0.261 ₳ |