Addresses with same stake key | TXs | First | Last | Balance |
---|---|---|---|---|
addr1q9gtt... ujdq5l7vyt | 1 | 01-12-2020, 18:18:47 | 01-12-2020, 18:18:47 | 499.99k ₳ |
addr1q8lzk... ujdqtplzsy | 1 | 25-09-2020, 12:27:20 | 25-09-2020, 12:27:20 | 67.73k ₳ |
addr1q9d06... ujdq9xg3cq | 1 | 13-08-2020, 18:41:31 | 13-08-2020, 18:41:31 | 230.17k ₳ |
addr1q8ymu... ujdq94h8c2 | 1 | 13-08-2020, 18:39:31 | 13-08-2020, 18:39:31 | 10.0 ₳ |
addr1qynz8... ujdqfl74yw | 1 | 13-08-2020, 17:59:51 | 13-08-2020, 17:59:51 | 50.0 ₳ |
addr1q8fsu... ujdqftwtkf | 1 | 13-08-2020, 17:59:51 | 13-08-2020, 17:59:51 | 20.45M ₳ |
21251308.83 21251308.83 Total 21.25M ₳ |
13-08-2020, 17:59:51 | ||
100%20.45M ₳ addr...dqldv3rj |
20.45M ₳ 20453411.22 0.168 ₳ |
|
13-08-2020, 17:55:31 | ||
97%20.45M ₳ addr...dqldv3rj |
20.45M ₳ 20453411.22 0.194 ₳ |